$7,500 $5,950
BASIC
YD No | YD0233 |
Vehicle Name | MINI COOPER CROSSOVER |
Make | BMW |
Year | 2012 |
Colour | BLUE/WHITE |
Mileage | 33561Miles/54000KM |
Price | Discounted |
Vehicle Type | SEDAN(Hatch back) |
Fuel Type | PETROL(GASOLINE) |
Engine Capacity | 2500cc |
FEATURES
Air Condition | Yes |
Power Window | Yes |
AirBag | DRIVING SIDE+PASSENGER |
Power Steering | Yes |
ABS | Yes |
Side Mirror Electric Storage | Yes |
Seat Capacity | 5 |
Leather Seat | Leather Cover |
Alloy Wheel | ORIGINAL |
Wheel Size | 15 |
Transmission | AT-MT (Tiptronic) |
Entertainment | Apple CarPlay/ Spotify/Netflix/YouTube |
Navigation | Google Map/Apple Map |
CD/ DVD Changer | Yes |
USB/ Bluetooth | USB/ Bluetooth |
Fog Light | Yes |
Reverse Camera | Yes with Lane Assist |
Auto Light | Yes |
Headlight | LED |
Head Light Washer | Yes |
Wheel Control | Front Wheel |
Non Smoking | Yes |
Anti Theft System | Yes |
Smart Key | Yes/Push Start |
ETC | Yes |
Any Other | Anti Theft System |
$7,500 $5,950
Year | 2010 |
Mileage | 26,126Miles / 42,325 kms |
Year | 2008 |
Mileage | 42,283Miles /68,499 kms |