$11,280
BASICS
YD No | YD0105 |
Make | MAZDA |
Year | 2014 |
Colour | DARK GRAY |
Mileage | 22619Miles/36395KM |
Price | $11,280 |
Vehicle Type | SUV |
Fuel Type | HYBRID |
Engine Capacity | 2200CC |
FEATURES
Air Condition | Dual |
Power Window | Yes |
AirBag | DRIVING SIDE+PASSENGER |
Power Steering | Yes |
ABS | Yes |
Esc/EPC/DTC | TCS |
Side Mirror Electric Storage | Yes |
Seat Capacity | 5 |
Power Seat | Driving Side |
Seat Heater | Yes |
Leather Seat | Half Leather |
Cruise Control | Yes |
Alloy Wheel | ORIGINAL |
Wheel Size | 19 |
Transmission | AT-MT (Triptronic) |
Entertainment | Radio+DVD+TV |
Navigation | HDD |
Bluetooth | Yes |
USB/ AUX | USB |
MultiFunction Steering | Yes |
Camera | Back |
Park Assist | RVM |
Fog Light | Yes |
Head Rest | All Seat |
Auto Light | Yes |
Headlight | HID |
Wheel Control | Front Wheel |
Non Smoking | Yes |
Smart Key | Keyless Entry |
Idling Stop | Yes |
ETC | Yes |
Any Other | Anti Theft System |
$11,280
Year | 2010 |
Mileage | 26,126Miles / 42,325 kms |
Year | 2008 |
Mileage | 42,283Miles /68,499 kms |