$8,400 $6,950
 Basic Information
Vehicle Name | Toyota Harrier 240G |
Make | Toyota |
Year | 2010 |
Engine Capacity | 2400cc |
Mileage | 51,263 Miles / 82,500KMs |
Navigation/Back Camera | Apple CarPlay/Google Map/Bluetooth/Reverse Camera |
Sunroof | Yes |
Vehicle Type | SUV |
Seat Capacity | 5 |
YD No | YD0356 |
Â
General Features
Air Condition | Yes |
Transmission | AT-MT |
Engine Capacity | 2400cc |
Alloy Wheel | Yes |
Wheel Size | 19 |
Fuel Type | PETROL(GASOLINE) |
Seat Material | Velvet Fabric |
Tiptronic Transmission | Yes |
Entertainment & Parking
Entertainment | Radio+DVD+Netflix+Spotify+YouTube |
Multifunction Steering | No |
Navigation | English Ver Google Map, Apple Map. |
Reverse Camera | Yes |
Â
$8,400 $6,950
Year | 2010 |
Mileage | 26,126Miles / 42,325 kms |
Year | 2008 |
Mileage | 42,283Miles /68,499 kms |